Number of meeting room: 8.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| MILANO | 60 | 30 | 25 | 36 | 32 | 3.70 m | 65 m2 |
| MILANO+NAPOLI | 90 | 35 | 30 | 50 | 45 | 3.70 m | 95 m2 |
| NAPOLI | 20 | 10 | 10 | 10 | 16 | 3.70 m | 30 m2 |
| ROMA+GENOVA | 120 | 40 | 36 | 70 | 100 | 3.70 m | 130 m2 |
| ROMA+GENOVA+FIRENZE | 240 | 55 | 50 | 100 | 150 | 3.70 m | 195 m2 |
| ROMA+GENOVA+FIRENZE+TORINO | 320 | 70 | 0 | 160 | 200 | 3.70 m | 260 m2 |
| ROMA/GENOVA/FIRENZE/TORINO | 50 | 25 | 22 | 30 | 32 | 3.70 m | 65 m2 |
| VENEZIA/BOLOGNA | 25 | 15 | 15 | 12 | 16 | 2.70 m | 50 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


